Summary
This prediction ended on 25.03.14 with a price of €3.00. The prediction for Paion AG closed with a convincing performance of -12.82%. bundfuture has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Paion AG | - | - | - | - |
| iShares Core DAX® | 1,43 % | 1,58 % | 13,25 % | 61,14 % |
| iShares Nasdaq 100 | 1,89 % | -2,28 % | 2,99 % | 88,34 % |
| iShares Nikkei 225® | -1,62 % | 7,95 % | 27,69 % | 65,18 % |
| iShares S&P 500 | 1,92 % | -0,28 % | 2,99 % | 61,15 % |
Comments by bundfuture for this prediction
In the thread Paion AG diskutieren
Biotechnologie Blase 2.0
stark gelaufen
Rückschlagspotenzial
(Zielkurs erreicht)

