Summary
This prediction ended on 31.08.10 with a price of €2.04. With a performance of 5.10%, the BUY prediction by Putcall for ZTE Corp. closed with a slight gain. Putcall has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| ZTE Corp. | -4.818% | -4.818% | -21.927% | 29.443% |
| iShares Core DAX® | 1.085% | -0.846% | 12.464% | 58.472% |
| iShares Nasdaq 100 | -1.665% | -3.306% | 1.502% | 84.473% |
| iShares Nikkei 225® | 3.863% | 6.308% | 22.272% | 56.185% |
| iShares S&P 500 | 0.111% | -1.337% | 1.101% | 58.320% |
Comments by Putcall for this prediction
In the thread ZTE Corp. diskutieren
Kauf
ZTE hat Wachstumszahlen von teilweise 45 %.
Neuer Wachstumstreiber soll das erste Smartphone werden.
Umsatz: 1. Halbjahr 4,5 Milliarden $ Gewinn : 125 Mio $; bei einer Marktkapitalisierung von 1,5 Milliarden Euro KGV von 7-8
(Vom Mitglied beendet)

