Summary
This prediction ended on 25.10.25 with a price of €21.60. During the runtime of the prediction for Dow Inc. the price only changed by -0.46%. fenjal has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m |
|---|---|---|
| Dow Inc. | 1.799% | 1.799% |
| iShares Core DAX® | 0.794% | 2.841% |
| iShares Nasdaq 100 | 0.016% | -0.939% |
| iShares Nikkei 225® | 0.309% | -0.648% |
| iShares S&P 500 | 0.181% | -0.442% |
Comments by fenjal for this prediction
In the thread Dow Inc. diskutieren
Buy Dow Inc.
In the thread Trading Dow Inc.
Buy beendet


