Summary
This prediction ended on 21.05.25 with a price of €7.10. The SELL prediction by StockIndex34 shows the price for Deutz AG slightly increased by 6.45% during the runtime of the prediction. StockIndex34 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Deutz AG | -2.101% | -2.101% | 26.014% |
| iShares Core DAX® | 1.717% | 3.368% | 5.887% |
| iShares Nasdaq 100 | -4.565% | -4.238% | 21.386% |
| iShares Nikkei 225® | -7.120% | -11.869% | 42.357% |
| iShares S&P 500 | -0.894% | 1.687% | 19.495% |
Comments by StockIndex34 for this prediction
In the thread Trading Deutz AG
Die von StockIndex34 gewählte maximale Laufzeit wurde überschritten

