Summary
This prediction ended on 03.09.10 with a price of €33.69. With a performance of 5.74%, the BUY prediction by kyron7htx for CEZ AS closed with a slight gain. kyron7htx has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| CEZ AS | 3.561% | 3.561% | 8.212% | -0.099% |
| iShares Core DAX® | 0,42 % | 5,71 % | 4,70 % | 50,38 % |
| iShares Nasdaq 100 | 4,10 % | 16,64 % | 38,95 % | 104,42 % |
| iShares Nikkei 225® | 4,47 % | 18,34 % | 50,39 % | 74,97 % |
| iShares S&P 500 | 1,79 % | 9,64 % | 26,90 % | 72,28 % |
Comments by kyron7htx for this prediction
In the thread Cez As Inh. diskutieren
CEZ
Ziel Buy 43,20€.
(Vom Mitglied beendet)

