Summary
This prediction ended on 25.04.25 with a price of €6.66. With a performance of -7.50%, the BUY prediction by AssetOption25 finished with a loss. AssetOption25 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m |
|---|---|---|
| Deutz AG | -0.659% | -0.659% |
| iShares Core DAX® | 0.060% | 1.215% |
| iShares Nasdaq 100 | -3.065% | -0.519% |
| iShares Nikkei 225® | -2.094% | -3.066% |
| iShares S&P 500 | -1.657% | -0.069% |
Comments by AssetOption25 for this prediction
In the thread Trading Deutz AG
Die von AssetOption25 gewählte maximale Laufzeit wurde überschritten

