Summary
This prediction ended on 17.01.25 with a price of €202.60. With a performance of 5.08%, the BUY prediction by RevenueTiger93 for Moog Inc. closed with a slight gain. RevenueTiger93 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Moog Inc. | 7.536% | 7.536% | 123.077% |
| iShares Core DAX® | -0,46 % | -0,83 % | 0,52 % |
| iShares Nasdaq 100 | -1,41 % | -3,02 % | 27,53 % |
| iShares Nikkei 225® | -1,25 % | -7,63 % | 45,08 % |
| iShares S&P 500 | -1,15 % | 0,59 % | 21,66 % |
Comments by RevenueTiger93 for this prediction
In the thread Trading Moog Inc.
Die von RevenueTiger93 gewählte maximale Laufzeit wurde überschritten

