Summary
This prediction ended on 14.12.24 with a price of €180.35. The BUY prediction by BiotechBee finished with a performance of 12.05%. BiotechBee has 80% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| UCB S.A. | 0.758% | 0.758% | 37.331% |
| iShares Core DAX® | -1.111% | -0.848% | 2.018% |
| iShares Nasdaq 100 | -4.346% | -5.765% | 26.249% |
| iShares Nikkei 225® | -6.785% | -10.345% | 53.208% |
| iShares S&P 500 | -1.788% | -0.332% | 21.463% |
According to BiotechBee what are the pros and cons of UCB S.A. for the foreseeable future?
Pros
Could be very worthwhile Investment >20% year
Cons
Comments by BiotechBee for this prediction
In the thread UCB S.A. diskutieren
Buy mit Kursziel 210,0
In the thread Trading UCB S.A.
Buy beendet

