Summary
This prediction ended on 06.05.24 with a price of €36.14. The BUY prediction by fenjal finished with a performance of 8.63%. fenjal has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| UDR Inc. | - | - | - |
| iShares Core DAX® | 0.463% | -1.999% | 9.981% |
| iShares Nasdaq 100 | -1.792% | -5.743% | -0.781% |
| iShares Nikkei 225® | 5.124% | 9.091% | 28.823% |
| iShares S&P 500 | -1.760% | -3.669% | -0.543% |
Comments by fenjal for this prediction
In the thread UDR Inc. diskutieren
Buy UDR Inc.
In the thread Trading UDR Inc.
Buy beendet


