Infineon Technologies ADR buy WatchMen
Start price
04.04.24
/
50%
€41.20
Target price
-
Performance (%)
-
End price
04.04.24
-
Summary
This prediction was cancelled by the user.Performance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Infineon Technologies ADR | 0.000% | 0.000% | 24.848% |
| iShares Core DAX® | 0.191% | 4.892% | 22.046% |
| iShares Nasdaq 100 | -0.614% | 2.901% | 7.804% |
| iShares Nikkei 225® | 0.599% | 7.404% | 22.218% |
| iShares S&P 500 | -0.036% | 3.489% | 4.833% |
Comments by WatchMen for this prediction
In the thread Infineon Technologies ADR diskutieren
Buy Infineon Technologies ADR
In the thread Trading Infineon Technologies ADR
Buy beendet


