Summary
This prediction ended on 10.08.23 with a price of €15.10. The price of DIC Corp. decreased from the start of the prediction. Compared to the start price this resulted in a performance of -15.64%. robertinio has 100% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| DIC Corp. | -3.175% | -3.175% | 47.879% |
| iShares Core DAX® | -1,09 % | 0,20 % | 2,09 % |
| iShares Nasdaq 100 | -2,46 % | -1,79 % | 29,25 % |
| iShares Nikkei 225® | -5,37 % | -5,43 % | 54,33 % |
| iShares S&P 500 | -0,20 % | 1,77 % | 23,58 % |
Comments by robertinio for this prediction
In the thread DIC Corp. diskutieren
Sell DIC Corp.
In the thread Trading DIC Corp.
Sell beendet


