Summary
This prediction ended on 17.12.23 with a price of €87.62. The BUY prediction by RudolfL finished with a performance of 26.09%. RudolfL has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Roku | -3.915% | -3.915% | 33.226% |
| iShares Core DAX® | -0,68 % | -4,85 % | 1,94 % |
| iShares Nasdaq 100 | -0,03 % | 2,86 % | 18,90 % |
| iShares Nikkei 225® | -0,54 % | -5,02 % | 28,15 % |
| iShares S&P 500 | -0,21 % | 0,92 % | 13,69 % |
Comments by RudolfL for this prediction
In the thread Roku diskutieren
Kursziel gesetzt auf 80,0
Kursziel geändert auf 99,0
In the thread Trading Roku
Buy beendet

