Summary
This prediction ended on 07.04.23 with a price of €11.20. The BUY prediction by fenjal finished with a performance of 8.00%. fenjal has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| KeyCorp | 0.451% | 0.451% | 40.639% | 111.508% |
| iShares Core DAX® | 0.224% | 1.487% | 3.575% | 50.284% |
| iShares Nasdaq 100 | 6.047% | 16.188% | 39.144% | 107.459% |
| iShares Nikkei 225® | 5.724% | 11.690% | 50.962% | 76.350% |
| iShares S&P 500 | 2.172% | 8.056% | 25.618% | 72.625% |
Comments by fenjal for this prediction
In the thread KeyCorp diskutieren
Buy KeyCorp
In the thread Trading KeyCorp
Buy beendet


