Summary
This prediction ended on 01.04.23 with a price of €11.60. The BUY prediction by collins finished with a performance of 11.86%. This prediction was marked as speculative and is excluded from collins's performance statistics.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| KeyCorp | 3.035% | 3.035% | 45.438% | 96.250% |
| iShares Core DAX® | -1,74 % | 5,67 % | 7,84 % | 50,71 % |
| iShares Nasdaq 100 | 2,81 % | 11,55 % | 36,61 % | 102,82 % |
| iShares Nikkei 225® | -0,11 % | 9,65 % | 45,65 % | 64,80 % |
| iShares S&P 500 | 0,97 % | 7,24 % | 26,97 % | 70,25 % |
Comments by collins for this prediction
In the thread KeyCorp diskutieren
Buy KeyCorp
In the thread Trading KeyCorp
Einschätzung wurde nach dem Ende von Catch the Monkey automatisch beendet.

