Summary
This prediction ended on 03.11.22 with a price of €46.20. The price of Roku decreased from the start of the prediction. Compared to the start price this resulted in a performance of -17.36%. BiotechBee has 70% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Roku | -0.380% | -0.380% | 63.809% | 102.252% |
| iShares Core DAX® | 2,99 % | 3,22 % | 4,27 % | 53,70 % |
| iShares Nasdaq 100 | -1,58 % | -3,17 % | 24,75 % | 76,70 % |
| iShares Nikkei 225® | -2,25 % | -9,92 % | 43,52 % | 60,79 % |
| iShares S&P 500 | -0,01 % | 1,64 % | 20,97 % | 62,81 % |
According to BiotechBee what are the pros and cons of Roku for the foreseeable future?
Pros
Could be worthwhile Investment >10% per year
Cons
Comments by BiotechBee for this prediction
In the thread Roku diskutieren
Sell mit Kursziel 43,0
In the thread Trading Roku
Sell beendet

