Summary
This prediction ended on 17.10.23 with a price of €17.10. With a performance of 5.04%, the BUY prediction by Biggybaer for Cegedim closed with a slight gain. This prediction was marked as speculative and is excluded from Biggybaer's performance statistics.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Cegedim | -2.008% | -2.008% | 3.390% | -35.175% |
| iShares Core DAX® | -1.741% | 5.979% | 8.977% | 49.858% |
| iShares Nasdaq 100 | 2.815% | 11.827% | 38.406% | 100.330% |
| iShares Nikkei 225® | -0.109% | 11.692% | 46.680% | 65.355% |
| iShares S&P 500 | 0.966% | 7.616% | 28.141% | 68.657% |
Comments by Biggybaer for this prediction
In the thread Cegedim diskutieren
Buy mit Kursziel 20,0
In the thread Trading Cegedim
Die von Biggybaer gewählte maximale Laufzeit wurde überschritten

