Summary
This prediction ended on 10.09.23 with a price of €4.20. The BUY prediction by maria3 finished with a performance of 14.39%. A total of €0.15 was paid as dividends for this prediction. maria3 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Deutz AG | -1.186% | -1.186% | 45.666% | 70.940% |
| iShares Core DAX® | 0,30 % | 4,70 % | 4,54 % | 51,55 % |
| iShares Nasdaq 100 | 0,43 % | 12,26 % | 31,98 % | 98,29 % |
| iShares Nikkei 225® | 1,63 % | 12,62 % | 43,26 % | 69,87 % |
| iShares S&P 500 | 0,57 % | 7,79 % | 23,48 % | 69,79 % |
Comments by maria3 for this prediction
In the thread Deutz AG diskutieren
Buy Deutz AG
In the thread Trading Deutz AG
Die von maria3 gewählte maximale Laufzeit wurde überschritten

