Shell Midstream Partners LP buy Gilbert
Start price
23.07.22
/
0%
€10.72
Target price
23.07.23
-
Performance (%)
-
End price
08.08.22
-
Summary
This prediction was cancelled by the user.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Shell Midstream Partners LP | - | - | - | - |
| iShares Core DAX® | 1,60 % | -7,45 % | 3,04 % | 46,26 % |
| iShares Nasdaq 100 | -0,73 % | -1,86 % | 15,42 % | 72,33 % |
| iShares Nikkei 225® | 1,30 % | -6,80 % | 34,31 % | 52,28 % |
| iShares S&P 500 | -0,39 % | -2,34 % | 9,91 % | 55,10 % |
Comments by Gilbert for this prediction
In the thread Shell Midstream Partners LP diskutieren
Buy Shell Midstream Partners LP
In the thread Trading Shell Midstream Partners LP
Buy beendet

