Summary
This prediction ended on 21.01.13 with a price of €10.22. The BUY prediction by gerihouse finished with a performance of 6.57%. gerihouse has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Sony Corp | -4.432% | -4.432% | 10.224% | -69.405% |
| iShares Core DAX® | 0.795% | 1.458% | 17.980% | 69.888% |
| iShares Nasdaq 100 | -3.088% | -0.762% | 3.169% | 101.814% |
| iShares Nikkei 225® | -0.952% | -2.268% | 12.208% | 45.300% |
| iShares S&P 500 | -1.393% | 0.199% | 1.698% | 63.763% |
Comments by gerihouse for this prediction
In the thread Sony Corp diskutieren
Zurück zu alten Stärken
Aktie ist genug gefalle, viele Good News:
- Erster Camcorder mit Voll Format
- kein Windows 8 auf Handys,...
http://www.finanznachrichten.de/nachrichten-aktien/sony-corporation.htm
(Vom Mitglied beendet)


