Summary
This prediction ended on 04.04.21 with a price of €9.08. With a performance of -8.26%, the SELL prediction for SNDL Inc. by FinanceClub_UoM was down slightly. FinanceClub_UoM has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| SNDL Inc. | -2.925% | -2.925% | 6.412% | -11.014% |
| iShares Core DAX® | -1.862% | -1.624% | 0.645% | 51.035% |
| iShares Nasdaq 100 | -3.322% | 3.321% | 32.004% | 86.512% |
| iShares Nikkei 225® | -2.299% | 3.437% | 51.012% | 58.809% |
| iShares S&P 500 | -1.313% | 2.435% | 23.006% | 65.411% |
Comments by FinanceClub_UoM for this prediction
In the thread Discuss Sundial Growers Inc.
The technical analysis provided by our research team issues a sell recommendation.
In the thread Trading Sundial Growers Inc.
Sell closed


.png?locale=us)