Summary
This prediction ended on 21.02.22 with a price of €44.75. The price of Manz AG has decreased during the runtime of the prediction. Compared to the start price this resulted in a performance of -12.25%. tomi75 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Manz AG | -18.953% | -18.953% | -78.333% | -99.729% |
| iShares Core DAX® | -1,74 % | 5,98 % | 8,98 % | 49,86 % |
| iShares Nasdaq 100 | 2,81 % | 11,83 % | 38,41 % | 100,33 % |
| iShares Nikkei 225® | -0,11 % | 11,69 % | 46,68 % | 65,35 % |
| iShares S&P 500 | 0,97 % | 7,62 % | 28,14 % | 68,66 % |
Comments by tomi75 for this prediction
In the thread Manz AG diskutieren
Buy mit Kursziel 62,0
In the thread Trading Manz AG
Die von tomi75 gewählte maximale Laufzeit wurde überschritten

