Summary
This prediction ended on 13.01.22 with a price of €8.03. The prediction for Adocia closed with a convincing performance of -19.86%. This prediction was marked as speculative and is excluded from Letue35's performance statistics.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Adocia | 2.237% | 2.237% | -0.506% | 0.383% |
| iShares Core DAX® | -1,09 % | 0,20 % | 2,09 % | 52,05 % |
| iShares Nasdaq 100 | -2,46 % | -1,79 % | 29,25 % | 84,79 % |
| iShares Nikkei 225® | -5,37 % | -5,43 % | 54,33 % | 69,71 % |
| iShares S&P 500 | -0,20 % | 1,77 % | 23,58 % | 69,52 % |
Comments by Letue35 for this prediction
In the thread Adocia diskutieren
Sell Adocia
In the thread Trading Adocia
Die von Letue35 gewählte maximale Laufzeit wurde überschritten


