Top Sell
| Security ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Formycon AG | 1 | 1 | 0 | 0 | €25.50 | - | - |
| Fresenius Medical Care AG & Co KGaA ADR | 1 | 4 | 1 | 0 | €20.20 | - | - |
| Geratherm Medical AG | 1 | 1 | 0 | 0 | €3.15 | - | - |
| Nanorepro AG | 0 | 1 | 0 | 0 | €1.56 | - | - |
| Vivoryon Therapeutics N.V. | 0 | 1 | 0 | 0 | €1.61 | - | - |

