Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Lennar Corp. A | 5 | 16 | 0 | 0 | €74.94 | €73.19 | -2.331% |
| Booking Holdings Inc. | 0 | 1 | 0 | 0 | €184.90 | - | - |
| ANTA Sports Products Ltd | 0 | 1 | 0 | 0 | €8.18 | €8.00 | -2.212% |
| Copart Inc. | 3 | 2 | 0 | 0 | €25.62 | €28.04 | 9.465% |
| D.R. Horton Inc. | 5 | 4 | 1 | 1 | €128.20 | €133.54 | 4.165% |
| NVR Inc. | 5 | 1 | 2 | 0 | €5,475.0 | €6,292.8 | 14.937% |
| Charter Communications Inc. A | 20 | 15 | 4 | 4 | €133.82 | €227.78 | 70.214% |
| Lululemon Athletica Inc. | 23 | 7 | 0 | 0 | €110.20 | €207.53 | 88.318% |
| Nike Inc. B | 71 | 6 | 0 | 2 | €36.25 | €64.16 | 76.979% |
| Tesla Inc | 104 | 38 | 12 | 2 | €286.20 | €410.50 | 43.430% |

