Top Sell
| Security | Buy | Sell ▼ | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Fresenius Medical Care AG & Co KGaA ADR | 1 | 4 | 1 | 0 | €20.20 | - | - |
| BCE Bell Canada Inc. | 3 | 4 | 0 | 1 | €20.23 | €18.17 | -10.187% |
| Sunstone Hotel Inv. | 3 | 4 | 0 | 1 | €7.65 | €8.80 | 14.967% |
| Snap Inc | 11 | 4 | 2 | 0 | €6.79 | €11.00 | 62.063% |
| Integra LifeSciences Holdings Corp | 1 | 4 | 0 | 0 | €11.50 | €10.62 | -7.610% |
| Weyerhaeuser Co. | 13 | 4 | 2 | 0 | €18.64 | €27.71 | 48.687% |
| Mid-America Apartment Communities Inc. | 18 | 4 | 5 | 0 | €113.10 | €144.73 | 27.968% |
| Paychex Inc. | 0 | 4 | 0 | 0 | €96.23 | - | - |
| Alexandria Real Estate Equ. | 7 | 4 | 5 | 1 | €39.07 | €58.20 | 48.971% |
| Roper Industries Inc. | 23 | 4 | 1 | 0 | €384.30 | €586.50 | 52.616% |
| Molson Coors B | 17 | 4 | 0 | 0 | €38.75 | €50.14 | 29.389% |
| Jeld-Wen Holding Inc | 0 | 4 | 0 | 0 | €2.24 | €1.76 | -21.295% |
| Ameriprise Financial Inc. | 9 | 4 | 1 | 0 | €407.20 | €486.87 | 19.565% |
| Prospect Capital Corp. | 0 | 4 | 0 | 0 | €2.30 | - | - |
| American Water Works Corp. Inc. | 2 | 3 | 0 | 0 | €111.20 | €120.06 | 7.968% |
| ConAgra Foods Inc. | 4 | 3 | 0 | 1 | €14.64 | €24.79 | 69.264% |
| TG Therapeutics Inc. | 5 | 3 | 0 | 0 | €26.42 | €51.29 | 94.162% |
| Olin Corp. | 13 | 3 | 0 | 0 | €17.60 | €27.87 | 58.335% |
| Kala Pharmaceuticals Inc. | 12 | 3 | 0 | 2 | €0.81 | €13.19 | 1530.717% |
| Albany International A | 5 | 3 | 0 | 0 | €41.80 | €85.81 | 105.284% |
| International Paper | 15 | 3 | 1 | 0 | €33.53 | €49.84 | 48.636% |
| Telefónica S.A. ADR | 0 | 3 | 0 | 2 | €3.58 | €3.45 | -3.760% |
| DocuSign Inc. | 9 | 3 | 0 | 0 | €56.40 | €96.85 | 71.723% |
| Edgewell Personal Care Co | 9 | 3 | 2 | 0 | €14.70 | €29.57 | 101.182% |
| Medical Properties Trust | 1 | 3 | 0 | 1 | €4.70 | €4.34 | -7.752% |

