Top Sell
| Security | Buy | Sell | Buy (1W) | Sell (1W) ▲ | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Adverum Biotechnologies Inc. | 0 | 1 | 0 | 0 | €3.48 | - | - |
| Kap-beteiligungs-Ag | 3 | 1 | 2 | 0 | €1.55 | - | - |
| Lakeshore Biopharma Co. Ltd. | 0 | 1 | 0 | 0 | €0.67 | - | - |
| Springer Nature AG & Co. Kgaa | 0 | 2 | 0 | 0 | €18.62 | - | - |
| Immunic Inc. | 23 | 1 | 0 | 0 | €0.53 | €8.68 | 1537.547% |
| Daiwa House Industry Co Ltd | 0 | 1 | 0 | 0 | €27.80 | - | - |
| Arm Holdings Plc | 4 | 1 | 0 | 0 | €111.60 | €178.00 | 59.498% |
| Trade Desk Inc | 85 | 2 | 1 | 0 | €31.24 | €81.26 | 160.166% |
| Builders Firstsource | 25 | 2 | 0 | 0 | €92.38 | €149.14 | 61.439% |
| Dropbox Inc | 2 | 1 | 0 | 0 | €24.13 | €27.64 | 14.557% |
| Prudential Financial | 0 | 2 | 0 | 0 | €99.64 | €96.99 | -2.659% |
| Columbia Sportsware | 2 | 2 | 0 | 0 | €47.00 | €52.37 | 11.421% |
| China Recycling Energy Corp. | 0 | 7 | 0 | 0 | €0.15 | - | - |
| Grupo Financiero Galicia S.A. ADR | 3 | 2 | 0 | 0 | €41.40 | €62.29 | 50.466% |
| Cosciens Biopharma Corp. | 0 | 1 | 0 | 0 | €1.75 | - | - |
| Intrepid Potash Inc. | 2 | 5 | 0 | 0 | €23.60 | €19.72 | -16.430% |
| BP Prudhoe Bay Royalty | 1 | 5 | 0 | 0 | €0.18 | - | - |
| T.Rowe Price Group Inc. | 5 | 17 | 0 | 0 | €89.34 | €81.09 | -9.237% |
| Walgreens Boots Alliance Inc. | 1 | 2 | 0 | 0 | €10.31 | €8.49 | -17.715% |
| ManpowerGroup Inc. | 0 | 1 | 0 | 0 | €24.20 | - | - |
| Kosmos Energy Ltd | 6 | 2 | 0 | 0 | ? | €3.26 | 273.511% |
| Scinai Immunotherapeutics Ltd. | 0 | 1 | 0 | 0 | €1.00 | - | - |
| One Gas Inc. | 10 | 4 | 0 | 0 | €65.00 | €76.51 | 17.703% |
| Factset Research Systems | 2 | 8 | 0 | 0 | €249.10 | €251.33 | 0.897% |
| Antero Midstream Corp. | 3 | 3 | 0 | 0 | €15.30 | €16.27 | 6.311% |

