Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Sangamo Therapeutics Inc. | 4 | 1 | 0 | 0 | €0.24 | €8.48 | 3455.951% |
| MGP Ingredients Inc. | 5 | 1 | 0 | 0 | ? | €27.08 | 72.454% |
| Sutro Biopharma Inc | 6 | 1 | 4 | 0 | €0.62 | €24.16 | 3774.643% |
| Insight Enterprises | 7 | 1 | 1 | 0 | €59.00 | €121.22 | 105.456% |
| Kinsale Capital Group Inc | 10 | 2 | 1 | 1 | €296.80 | €430.38 | 45.006% |
| Replimune Group Inc | 12 | 4 | 1 | 2 | ? | €11.87 | 589.706% |
| Kala Pharmaceuticals Inc. | 10 | 1 | 0 | 0 | ? | €10.60 | 5175.224% |
| Radnet Inc. | 13 | 1 | 1 | 0 | €47.29 | €68.78 | 45.435% |
| Super Micro Computer Inc. | 20 | 6 | 1 | 2 | €21.36 | €35.65 | 66.879% |
| Addus Homecare Corp. | 16 | 2 | 0 | 1 | ? | €118.78 | 53.267% |
| Marathon Digital Holdings | 19 | 2 | 1 | 0 | €7.89 | €18.73 | 137.283% |

