Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Varonis Systems Inc. | 49 | 0 | 1 | 0 | €18.68 | €51.51 | 175.749% |
| Microstrateg.a New | 44 | 3 | 3 | 0 | €112.56 | €396.63 | 252.369% |
| M/a-Com Technology Sol. | 25 | 0 | 3 | 0 | €216.20 | €221.38 | 2.396% |
| Ttm Technologies | 24 | 0 | 0 | 0 | €105.05 | €105.58 | 0.507% |
| Impinj Inc | 22 | 0 | 2 | 0 | €88.94 | €148.03 | 66.436% |
| Silicon Motion Technology Corp. ADR | 20 | 0 | 0 | 0 | €107.00 | €111.25 | 3.971% |
| Synaptics Inc. | 19 | 0 | 0 | 0 | €63.00 | €81.18 | 28.853% |
| Camtek Ltd. | 19 | 0 | 0 | 0 | €145.10 | €137.34 | -5.351% |
| Fabrinet | 19 | 0 | 1 | 0 | ? | - | - |
| Extreme Networks | 19 | 0 | 0 | 0 | €15.00 | €20.58 | 37.246% |
| Calix Inc. | 17 | 0 | 3 | 0 | €40.20 | €59.35 | 47.646% |
| Ambarella Inc. | 17 | 0 | 1 | 0 | €46.16 | €83.64 | 81.192% |
| Rambus Inc. | 16 | 0 | 0 | 0 | €96.20 | €108.87 | 13.169% |
| Plexus Corp. | 15 | 0 | 1 | 0 | €192.00 | €192.17 | 0.089% |
| Nova Measuring Instruments | 13 | 0 | 1 | 0 | €423.00 | €395.00 | -6.619% |
| ADTRAN Holdings Inc. | 12 | 0 | 0 | 0 | €12.72 | €13.56 | 6.633% |
| Progress Software | 12 | 0 | 4 | 0 | €23.60 | €57.40 | 143.220% |
| Amkor Technology Inc | 12 | 0 | 1 | 0 | €51.40 | €54.56 | 6.150% |
| Ceva Inc. | 12 | 0 | 1 | 0 | €17.10 | €32.00 | 87.137% |
| Asure Software | 12 | 0 | 0 | 0 | €7.25 | €13.71 | 89.150% |
| Agilysys Inc. | 11 | 0 | 1 | 0 | €52.50 | €104.41 | 98.879% |
| Cohu Inc. | 10 | 0 | 2 | 0 | €31.97 | €30.02 | -6.088% |
| StoneCo Ltd | 10 | 0 | 0 | 0 | €12.58 | €16.35 | 30.031% |
| Maxlinear Inc. A | 10 | 0 | 0 | 0 | €17.45 | €21.30 | 22.084% |
| Formfactor Inc. | 9 | 0 | 1 | 0 | €109.05 | €108.51 | -0.493% |

