Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Canadian Pacific City Kansas Ltd. | 26 | 1 | 1 | 0 | ? | €78.34 | 18.703% |
| Schneider National Inc | 11 | 1 | 0 | 0 | ? | €24.68 | 11.167% |
| Finning International Inc. | 8 | 0 | 0 | 0 | ? | - | - |
| Donnelley Financial Solutions Inc | 7 | 0 | 0 | 0 | ? | €60.49 | 55.113% |
| Befesa S.A. | 3 | 0 | 0 | 0 | €29.48 | - | - |
| dynaCERT Inc | 3 | 0 | 2 | 0 | €0.068 | - | - |
| Kawasaki Heavy Industries Ltd. | 2 | 0 | 1 | 0 | €17.04 | - | - |
| Seanergy Maritime Holdings Corp. | 2 | 0 | 0 | 0 | €11.70 | €14.35 | 22.662% |
| AEHR Test Systems | 2 | 0 | 1 | 0 | €33.00 | - | - |
| plenum AG | 1 | 0 | 1 | 0 | ? | - | - |
| Daihen Corp | 1 | 0 | 0 | 0 | ? | - | - |
| Transcosmos Inc. | 1 | 0 | 0 | 0 | ? | - | - |
| Chiyoda Corp. | 1 | 1 | 0 | 0 | ? | - | - |
| BGSF Inc. | 1 | 1 | 0 | 0 | ? | - | - |

