Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▲ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Netease Inc. ADR | 13 | 0 | 2 | 0 | €121.00 | €119.70 | -1.072% |
| Ping An Insurance Group Co of China Ltd | 2 | 0 | 0 | 0 | €6.57 | €8.00 | 21.729% |
| BYD Co. Ltd | 16 | 4 | 5 | 3 | €10.87 | €15.00 | 38.058% |
| Zijin Mining Group Co Ltd | 2 | 1 | 1 | 0 | €3.83 | €9.00 | 135.048% |
| Tencent Holdings Ltd ADR | 2 | 0 | 1 | 0 | €66.50 | - | - |
| Tencent Holdings Ltd. | 4 | 2 | 1 | 0 | €67.16 | €62.50 | -6.939% |
| Alibaba Group Holding Ltd ADR | 46 | 1 | 5 | 0 | €136.20 | €158.63 | 16.469% |

