Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▲ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| AZZ Inc. | 7 | 0 | 0 | 0 | €91.00 | €104.59 | 14.931% |
| Range Resources Corp. | 18 | 2 | 0 | 1 | €30.84 | €41.41 | 34.286% |
| Marinemax | 7 | 0 | 0 | 0 | €21.42 | €27.75 | 29.554% |
| Vicor Corp. | 3 | 0 | 1 | 0 | €82.94 | €77.55 | -6.495% |
| Lynas Corp. Ltd | 1 | 0 | 0 | 0 | €7.02 | - | - |
| ATOSS Software AG | 2 | 0 | 0 | 0 | €113.60 | - | - |
| Uzin Utz AG | 3 | 0 | 0 | 0 | €69.50 | - | - |
| Chimerix Inc. | 3 | 2 | 0 | 0 | €7.52 | €10.56 | 40.390% |
| Data Modul AG | 1 | 0 | 0 | 0 | €29.00 | - | - |
| Bilfinger SE | 2 | 0 | 0 | 0 | €109.20 | - | - |
| Torex Gold Resources Inc. | 11 | 1 | 0 | 0 | €38.90 | - | - |
| Gray Television | 7 | 2 | 0 | 1 | €4.48 | €6.20 | 38.344% |
| American Axle + Mfg Hldgs | 5 | 0 | 0 | 0 | €5.40 | €6.84 | 26.593% |
| Brinker International Inc. | 18 | 0 | 2 | 0 | €124.00 | €152.02 | 22.596% |
| Tutor Perini Corp. | 8 | 0 | 0 | 0 | €57.00 | €64.31 | 12.829% |
| GBK Beteiligungen AG | 1 | 0 | 0 | 0 | €5.95 | - | - |
| Golub Capital Bdc Inc. | 3 | 0 | 1 | 0 | €11.70 | €13.81 | 18.012% |
| Baader Bank AG | 4 | 0 | 0 | 0 | €7.00 | - | - |
| Nanobiotix | 3 | 0 | 1 | 0 | €20.95 | - | - |
| Regis Resources Ltd. | 1 | 0 | 0 | 0 | €4.11 | - | - |
| Alliance Nickel Ltd. | 1 | 0 | 0 | 0 | €0.011 | - | - |
| Twin Disc Inc. | 2 | 0 | 0 | 0 | €13.00 | - | - |
| PostNL N.V. | 2 | 0 | 0 | 0 | €1.03 | - | - |
| Canadian Solar Inc. | 8 | 9 | 2 | 1 | €19.51 | €8.60 | -55.919% |
| Kite Realty Group Trust | 4 | 0 | 0 | 0 | €19.70 | €24.23 | 22.984% |

