Top Buy
| Security ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Donnelley Financial Solutions Inc | 7 | 0 | 0 | 0 | €39.20 | €63.68 | 62.441% |
| Draper Esprit PLC | 1 | 0 | 0 | 0 | €5.40 | - | - |
| DroneShield Ltd | 22 | 0 | 19 | 0 | €1.17 | €2.73 | 133.705% |
| Ebara Corp. | 1 | 0 | 0 | 0 | €21.14 | - | - |
| Ecommerce Alliance AG | 1 | 0 | 0 | 0 | €2.44 | - | - |
| Eledon Pharmaceuticals Inc. | 5 | 0 | 1 | 0 | €1.48 | €7.83 | 428.932% |
| Eletrobras ADR | 1 | 0 | 0 | 0 | €9.80 | - | - |
| Ensign Energy Services | 1 | 0 | 0 | 0 | €1.66 | - | - |
| Ernst Russ AG | 5 | 0 | 1 | 0 | €6.78 | - | - |
| ERWE Immobilien AG | 1 | 0 | 0 | 0 | €0.38 | - | - |
| Euroseas Ltd. | 1 | 0 | 0 | 0 | €46.80 | - | - |
| Everspin Technologies Inc | 3 | 0 | 0 | 0 | €8.15 | €9.08 | 11.467% |
| Fineqia International Inc. | 1 | 0 | 0 | 0 | €0.001 | - | - |
| Finning International Inc. | 5 | 0 | 0 | 0 | €46.60 | - | - |
| Fortis Inc. | 1 | 0 | 0 | 0 | €43.43 | €46.50 | 7.069% |
| FPX Nickel Corp | 1 | 0 | 0 | 0 | €0.26 | - | - |
| Freegold Ventures Ltd | 1 | 0 | 1 | 0 | €0.92 | - | - |
| Fuji Electric Co. Ltd. | 1 | 0 | 0 | 0 | €61.50 | - | - |
| GDS Holdings Ltd ADR | 11 | 1 | 2 | 0 | €31.00 | €43.59 | 40.619% |
| George Weston Ltd. | 6 | 0 | 3 | 0 | €58.00 | - | - |
| German Startups Group Berlin Gmbh & Co KGaA | 2 | 0 | 1 | 0 | €0.49 | - | - |
| Gevo Inc. | 6 | 1 | 1 | 0 | €1.97 | €12.88 | 553.357% |
| Global Health Clinics Ltd. | 1 | 0 | 0 | 0 | €0.009 | - | - |
| Gossan Resources Ltd | 1 | 0 | 0 | 0 | €0.019 | - | - |
| Great-West Lifeco Inc. | 3 | 0 | 0 | 0 | €41.40 | - | - |

