Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Daimler Truck Holding AG | 2 | 0 | 1 | 0 | €37.50 | - | - |
| Ethereum | 2 | 0 | 1 | 0 | €2,654.9 | €7,000.0 | 163.663% |
| Carrefour S.A. ADR | 2 | 0 | 1 | 0 | €2.62 | - | - |
| Raytheon Technologies Corp. | 2 | 0 | 1 | 0 | €153.68 | - | - |
| Standard Chartered plc | 2 | 0 | 2 | 0 | €20.40 | - | - |
| Schneider Electric SE | 2 | 0 | 0 | 0 | €242.40 | - | - |
| Yandex N.V. A | 2 | 0 | 0 | 0 | €75.00 | - | - |
| Vestas Wind Systems A/S | 2 | 0 | 1 | 0 | €23.25 | - | - |
| First Quantum Minerals Ltd. | 2 | 0 | 0 | 0 | €20.90 | - | - |
| Lloyds Banking Group | 1 | 0 | 0 | 0 | €1.10 | €1.00 | -8.676% |
| AmerisourceBergen Corp. | 1 | 0 | 0 | 0 | €296.15 | - | - |
| Kone Corporation B | 1 | 0 | 0 | 0 | €60.00 | €101.00 | 68.333% |
| Burberry Group | 1 | 0 | 0 | 0 | €14.75 | - | - |
| Pinduoduo Inc. | 1 | 0 | 0 | 0 | €94.60 | - | - |
| Total S.A. | 2 | 1 | 0 | 1 | €55.59 | €65.50 | 17.827% |
| Bank Of Nova Scotia | 1 | 0 | 1 | 0 | €62.24 | - | - |
| Firstrand Ltd | 1 | 0 | 0 | 0 | €4.56 | - | - |
| AIB Group Plc | 1 | 0 | 0 | 0 | €8.95 | - | - |
| Legal & General Group plc | 1 | 0 | 0 | 0 | €2.89 | - | - |
| EssilorLuxottica SA | 1 | 0 | 0 | 0 | €283.70 | - | - |
| Zurich Insurance Group AG | 1 | 0 | 0 | 0 | €630.20 | - | - |
| Société Générale S.A. | 2 | 1 | 0 | 0 | €64.36 | - | - |
| Eni SpA | 1 | 0 | 0 | 0 | €15.84 | - | - |
| Korea Electric Power ADR | 1 | 0 | 0 | 0 | ? | - | - |
| IQVIA Holdings Inc. | 1 | 0 | 0 | 0 | €188.55 | - | - |

