Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| RPC Inc. | 2 | 0 | 0 | 0 | ? | - | - |
| Regenxbio Inc | 2 | 0 | 0 | 0 | ? | - | - |
| MLP SE | 2 | 0 | 0 | 0 | €8.60 | - | - |
| ElringKlinger AG | 2 | 0 | 0 | 0 | €5.38 | €21.00 | 290.335% |
| Stratec SE | 2 | 0 | 0 | 0 | €21.40 | - | - |
| 7C Solarparken | 2 | 0 | 0 | 0 | €1.75 | - | - |
| Sunopta Inc. | 2 | 0 | 0 | 0 | €5.49 | €6.86 | 24.902% |
| LS Telcom AG | 2 | 0 | 0 | 0 | €3.90 | - | - |
| All For One Steeb AG | 2 | 0 | 0 | 0 | €68.20 | - | - |
| Mühlbauer Holding AG | 2 | 0 | 0 | 0 | €43.40 | - | - |
| First Interstate BancSystem Inc | 7 | 5 | 0 | 1 | ? | €32.49 | 5.493% |
| Mind Medicine MindMed Inc. | 2 | 0 | 0 | 0 | €12.89 | €34.57 | 168.198% |
| Gesco AG NA | 2 | 0 | 0 | 0 | €14.15 | - | - |
| Revolution Medicines Inc. | 2 | 0 | 1 | 0 | €183.75 | €350.00 | 90.476% |
| Belo Sun Mining Corp. | 2 | 0 | 0 | 0 | ? | - | - |
| China Communications Svcs. | 1 | 0 | 0 | 0 | €0.44 | - | - |
| Blue Bird Corp | 1 | 0 | 0 | 0 | €53.54 | €62.00 | 15.801% |
| Brookline Bancorp Inc. | 1 | 0 | 0 | 0 | €9.35 | - | - |
| Wereldhave Belgium SCA Sicafi | 1 | 0 | 0 | 0 | ? | - | - |
| Kaufman & Broad S.A. | 1 | 0 | 0 | 0 | ? | - | - |
| Euwax AG | 1 | 0 | 0 | 0 | €47.70 | - | - |
| Agrob Immobilien AG VZO | 1 | 0 | 0 | 0 | €25.00 | - | - |
| Northern Minerals Ltd. | 1 | 0 | 0 | 0 | €0.017 | - | - |
| Voyageurs Du Monde | 1 | 0 | 0 | 0 | ? | - | - |
| Harmony Gold Mining | 1 | 0 | 0 | 0 | €17.95 | €16.00 | -10.864% |

