Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▲ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Silvercorp Metals Inc. | 3 | 0 | 1 | 0 | €7.52 | €7.95 | 5.788% |
| Establishment Labs Holdings Inc | 13 | 0 | 2 | 0 | ? | €61.69 | -2.076% |
| Bougainville Copper | 1 | 0 | 1 | 0 | €0.40 | - | - |
| Mullen Group Ltd. | 5 | 0 | 0 | 0 | €9.65 | - | - |
| Borussia Dortmund | 4 | 0 | 0 | 0 | €3.27 | - | - |
| Ultrapar Participacoes ADR | 4 | 0 | 0 | 0 | €3.10 | €3.47 | 11.906% |
| Süss MicroTec SE | 4 | 0 | 1 | 0 | €39.14 | €65.00 | 66.071% |
| The E.W. Scripps Co. A | 1 | 2 | 0 | 0 | ? | €7.35 | 94.370% |
| Greenbrier Companies Inc. | 3 | 2 | 0 | 1 | ? | €46.05 | 16.868% |
| Amcor plc | 1 | 0 | 1 | 0 | €7.15 | - | - |
| Pico Far East Hld.subdiv. | 1 | 0 | 0 | 0 | €0.29 | - | - |
| Fabasoft AG | 2 | 0 | 1 | 0 | €15.95 | - | - |
| IVU Traffic Technologies AG | 4 | 0 | 0 | 0 | €20.80 | - | - |
| Scholastic Corp. | 1 | 0 | 0 | 0 | ? | €31.81 | 32.537% |
| Heidelberger Druckmaschinen AG | 3 | 0 | 1 | 0 | €2.01 | €3.00 | 49.626% |
| Peyto Exploration & Development Corp. | 5 | 0 | 1 | 0 | €13.77 | - | - |
| Lang & Schwarz AG | 4 | 0 | 0 | 0 | €22.20 | €31.00 | 39.640% |
| Smith & Wesson Brands Inc. | 1 | 0 | 0 | 0 | €9.10 | - | - |
| Winnebago Industries Inc. | 24 | 1 | 1 | 0 | €34.00 | €39.32 | 15.645% |
| Jungheinrich AG VZO | 1 | 0 | 0 | 0 | €34.28 | - | - |
| Ranpak Holdings Corp | 4 | 0 | 0 | 0 | ? | €7.10 | 58.578% |
| Myers Industries Inc. | 2 | 1 | 0 | 0 | €16.20 | €18.18 | 12.246% |
| Pacific Biosciences of California Inc. | 3 | 1 | 0 | 0 | €1.65 | €1.73 | 4.860% |
| McEwen Mining Inc. | 10 | 0 | 1 | 0 | €16.30 | €16.87 | 3.483% |
| Bumi Resources | 1 | 0 | 0 | 0 | €0.017 | - | - |

