Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Zynga Inc. | - | - | - | - | - | - | - |
| Zurn Water Solutions Corp. | -1.530% | -4.455% | -0.515% | 47.328% | -2.525% | 108.649% | -4.926% |
| ZTO Express (Cayman) Inc ADR | -0.940% | 0.962% | 6.061% | 28.834% | 17.978% | -19.847% | -13.223% |
| Zoom Video Communications Inc | 1.430% | 10.703% | 13.544% | 18.944% | 1.769% | 20.886% | -72.862% |
| Zoomlion Heavy Industry Science and Technology Co Ltd | -4.560% | -10.002% | -13.406% | 49.504% | 8.646% | 82.208% | -25.248% |
| Zions Bancorporation | 0.000% | 0.971% | 11.289% | 33.436% | 4.712% | 89.781% | 12.069% |
| Zillow Group Inc | -0.110% | 14.672% | 1.685% | -27.455% | -32.918% | -4.094% | -64.548% |
| Zillow Group Inc | 5.530% | 17.264% | 2.253% | -24.840% | -32.806% | -1.988% | -64.826% |
| Zhuzhou CRRC Times Electric Co. Ltd. | -0.990% | -0.990% | -3.846% | 16.959% | 0.000% | 1.010% | 20.482% |
| Zhongsheng Group Regs | -1.220% | -7.955% | -11.475% | -36.220% | -36.719% | -81.163% | -86.271% |
| Zardoya Otis S.A. | - | - | - | - | - | - | - |
| Yuzhou Properties | -6.880% | - | - | - | - | - | - |
| Yuexiu Reit | 1.390% | 1.389% | -8.750% | 48.980% | -13.095% | -66.818% | -81.566% |
| Yext Inc | 7.960% | 17.907% | -31.813% | -39.325% | -52.733% | -59.236% | -74.089% |
| Yelp Inc. A | 1.940% | 6.434% | 13.529% | -21.757% | -8.819% | -16.691% | -30.969% |
| Yanzhou Coal Mining ADR | -2.560% | 2.013% | -13.143% | 72.727% | 44.762% | -50.649% | 39.450% |
| Yanzhou Coal Mining | -4.400% | -1.518% | -11.904% | 72.377% | 46.095% | -37.085% | 73.851% |
| Yamana Gold Inc. | -0.890% | - | - | - | - | - | - |
| Xpo Logistics Inc. | 2.170% | 5.430% | 17.656% | 124.841% | 61.871% | 529.112% | 67.177% |
| Xinyi Solar Holdings Ltd | -4.210% | -2.051% | -15.007% | 13.515% | -2.942% | -69.711% | -77.353% |
| Xinyi Glass Holdings Ltd | -3.040% | -3.311% | -8.301% | 38.586% | 15.243% | -34.601% | -61.888% |
| Xinjiang Goldwind Science & Technology Co Ltd | 1.300% | 10.154% | -0.621% | 239.217% | 13.500% | 103.868% | 12.212% |
| Xing SE | -1.710% | - | - | - | - | - | - |
| Xerox Corp. | -1.930% | - | - | - | - | - | - |
| Xenia Hotels & Resorts Inc | -0.750% | 1.527% | 8.130% | 56.471% | 8.130% | 14.655% | -14.194% |

