Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Vera Bradley Inc. | -0.990% | -18.699% | 1.010% | -60.784% | -43.503% | -54.545% | -69.925% |
| Ver.filzfabriken O.N. | 0.000% | 0.000% | 0.000% | -16.667% | -9.091% | -10.714% | -1.961% |
| Vertu Motors plc | 0.000% | 0.000% | 0.000% | -3.497% | 2.222% | 22.124% | 136.301% |
| Vestate Group Holdings Ltd. | -2.250% | - | - | - | - | - | - |
| V.F. Corp. | -5.180% | -0.960% | 22.159% | -22.375% | -24.891% | -43.036% | -79.004% |
| Vgi Glo.media -nvdr-Ba 1 | - | - | - | - | - | - | - |
| ViacomCBS Inc. A | -1.160% | - | - | - | - | - | - |
| ViacomCBS Inc. B | -6.910% | - | - | - | - | - | - |
| Viad Corp. | - | 0.000% | 3.623% | -31.250% | -29.557% | 3.623% | 5.147% |
| Victory City International Holdings Ltd | - | - | - | - | - | - | - |
| Vidler Water Resources Inc. | -3.650% | - | - | - | - | - | - |
| Vietnam Manufacturing+exp. | - | - | - | - | - | - | - |
| Villeroy & Boch AG VZ | -0.310% | -1.524% | 0.311% | 7.309% | 6.954% | -1.524% | 20.974% |
| Vilniaus Baldu Komb Lt 4 | 0.000% | 0.529% | -5.000% | -1.554% | -4.523% | 25.000% | 2.703% |
| Vince Holding Corp | 1.650% | 6.957% | 11.818% | 89.231% | -34.225% | -66.069% | -50.403% |
| Vipshop Holdings Ltd. ADR | 0.580% | -1.143% | 7.453% | 39.516% | 36.220% | 40.081% | -18.396% |
| Visi Media Asia Rp 100 | - | - | - | - | - | - | - |
| Vista Outdoor Inc | 0.430% | - | - | - | - | - | - |
| Visteon Corporation | -1.170% | -3.429% | -5.587% | -4.520% | -0.588% | -37.868% | -18.750% |
| Vivendi ADR | 0.880% | -4.167% | -21.769% | -71.429% | -60.684% | -72.781% | -90.726% |
| Vivendi S.A. | -1.920% | -3.882% | -21.626% | -73.095% | -7.256% | -73.703% | -90.648% |
| Vocento | 1.640% | 0.325% | -2.215% | 0.000% | 4.040% | -7.761% | -19.321% |
| Volkswagen AG ST | 0.280% | 7.164% | 11.896% | 25.015% | 17.512% | -39.494% | -32.434% |
| Volkswagen AG ST ADR | 2.970% | 7.772% | 13.043% | 26.061% | 13.043% | -40.909% | -33.758% |
| Volkswagen AG VZ ADR | 2.970% | 7.772% | 14.286% | 30.000% | 16.854% | -22.734% | -26.241% |

