Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Primerica Inc. - 5.825% 4.808% 23.864% 16.578% 77.236% 101.777%
Ascelia Pharma Ab - - - - - - -
Atos SE -16.770% 137.722% -11.404% -86.263% -74.219% -96.487% -97.432%
Cavendish Hydrogen Asa -10.580% 91.270% - - - - -
Norwegian Air Shuttle ASA -3.590% -7.674% -9.906% 16.974% 21.938% 14.925% -99.697%
Galaxy Digital Holdings Ltd. -2.720% 4.725% 23.662% 222.926% 43.423% -25.870% -
NVIDIA Corp. -2.440% 1.327% 40.105% 204.283% 171.676% 3016.313% 14204.109%
UniCredit SpA -2.350% 1.254% -4.246% 74.312% 41.351% 244.680% 225.981%
Siemens Energy AG -2.130% 6.376% 2.431% 9.854% 107.946% -3.042% -
Palantir Technologies Inc. -1.800% - - - - - -
GFT Technologies AG -1.710% 1.544% -3.839% -8.617% -15.705% 25.537% 264.771%
Dell Technologies Inc -1.630% 10.423% 2.998% 206.967% 100.087% 67.084% 179.545%
Deutsche Lufthansa AG -1.590% -3.380% -12.990% -37.713% -27.906% -44.789% -61.455%
International Game Technology plc -1.580% 0.000% 0.529% -32.624% -24.000% -4.427% -
Nordex SE -1.430% 0.802% -11.665% 16.227% 20.402% -29.540% 4.143%
Super Micro Computer -1.380% - - - - - -
Gree Inc. -1.290% 2.649% 7.639% -23.267% -12.429% -33.761% -27.307%
Urogen Pharma Ltd. -1.270% - - - - - -
GungHo Online Entertainment -1.270% 0.637% 7.483% -15.957% 2.597% -7.059% -35.707%
Quantum Battery Metals Corp. -1.250% 2.177% -22.374% -77.772% -35.904% -93.565% -
Bloom Energy Corp -1.180% -6.968% 11.619% -15.336% -4.774% -37.005% -
Cboe Holdings Inc. -1.170% 0.671% -6.500% 26.000% -1.563% 59.898% 67.375%
Gamestop Corp. -1.100% -12.299% 28.629% 5.416% 45.176% -47.292% 1804.475%
Hims & Hers Health Inc. -1.050% -7.845% 21.499% 172.977% 156.250% 123.397% -
Xiaomi Corp. -0.980% 5.521% -5.830% 77.552% 20.539% -28.667% -
First Solar Inc. -0.930% -10.552% 35.112% 42.401% 55.037% 274.653% 333.816%
Rockwell Automation -0.860% 0.247% -2.522% -15.744% -13.345% 6.239% 72.695%
Taiwan Semiconductor Manufacturing Co. Ltd. ADR -0.850% 1.739% 16.006% 71.698% 72.603% 67.828% 360.112%
Hologic Inc. -0.750% 0.000% -2.174% -10.192% 4.814% 27.889% 54.303%
Rocket Lab Usa Inc. -0.660% 5.785% 11.166% - - - -