Tops & Flops Stocks
| Security ▲ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Accor SA ADR | 0.560% | 2.857% | 14.650% | 17.647% | -4.255% | 45.161% | 37.405% |
| Accor S.A. Inh. | -1.710% | 1.699% | 15.132% | 16.637% | -4.792% | 45.507% | 37.089% |
| Activision Blizzard Inc. | 0.670% | - | - | - | - | - | - |
| adidas AG | -0.890% | 5.422% | 9.486% | -27.174% | -14.593% | -10.443% | -46.431% |
| Advance Auto Parts Inc. | 0.020% | 1.419% | 19.342% | 73.474% | 42.347% | -58.470% | -70.006% |
| Amazon.com Inc. | -1.030% | 3.284% | 18.357% | 38.655% | 6.976% | 122.492% | 52.048% |
| ANTA Sports Products Ltd | 0.480% | 1.443% | 8.829% | -9.988% | 2.905% | -19.650% | -37.996% |
| Assa-Abloy AB B | -1.080% | 2.776% | 17.211% | 36.792% | 4.977% | 64.617% | 41.752% |
| Audi AG | -0.610% | - | - | - | - | - | - |
| Autozone Inc. | -0.330% | 1.605% | 6.897% | -4.134% | 5.267% | 23.195% | 141.494% |
| Best Buy Co. | 1.680% | 9.818% | 4.602% | 4.295% | -2.001% | -14.234% | -42.280% |
| BMW AG ST | -0.290% | -1.183% | 11.123% | 18.738% | -10.597% | -17.470% | -3.345% |
| Booking Holdings Inc. | -0.340% | 8.060% | -95.643% | -95.951% | -96.468% | -93.291% | -91.644% |
| Brilliance China Automotive | -2.470% | 1.451% | 5.693% | 12.805% | -25.471% | -4.058% | -57.501% |
| Burberry Group | -0.800% | 3.026% | 17.061% | 75.335% | -6.808% | -54.372% | -41.795% |
| Burberry Group PLC ADR | 3.150% | 2.344% | 14.912% | 79.452% | -6.429% | -55.137% | -43.534% |
| Burlington Stores | -1.360% | 2.837% | 8.209% | 47.208% | 20.833% | 69.591% | 9.023% |
| BYD Co. Ltd | -1.020% | 0.586% | 7.706% | -11.509% | 12.284% | 37.581% | 86.452% |
| Carmax Inc. | -1.040% | -17.334% | -4.988% | -39.072% | 3.972% | -44.244% | -68.250% |
| Carnival Paired Ctf | -0.950% | 4.364% | 17.678% | 55.748% | -5.759% | 189.254% | 15.201% |
| Carnival plc | -1.420% | 4.874% | 18.103% | 70.584% | -5.436% | 214.487% | 33.460% |
| Carnival plc ADR | -0.810% | 5.085% | 18.095% | 73.427% | -4.615% | 220.000% | 35.150% |
| Charter Communications Inc. A | 3.430% | 7.915% | 12.816% | -30.342% | 17.369% | -32.273% | -61.716% |
| Chipotle Mexican Grill Inc. | 0.330% | 3.226% | 5.209% | -28.243% | -3.523% | -98.148% | -97.615% |
| Chow Tai Fook Jewellery Group Ltd | 3.360% | 4.237% | -3.150% | 17.143% | -6.818% | -32.787% | -6.818% |

