Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
iShares Russell 2000 Value Index Fund 0.190% 0.286% -3.245% 11.561% -0.961% -0.525% 41.994%
Kyocera Corp. 0.190% 1.547% -1.902% -78.469% -17.830% -78.905% -81.392%
Safilo Group SpA 0.190% 1.748% -13.245% -18.061% 16.186% -35.547% 14.037%
Atlatsa Resources Corp. 0.190% - - - - - -
NEC Corp. 0.190% 2.195% 14.054% 69.318% 41.905% 79.388% 128.387%
Kernel Holding S.A. 0.190% 6.426% 9.959% -19.453% 29.648% -77.880% -74.665%
Acc Alpha Select Ami 0.190% 0.355% -2.499% 11.333% 7.655% 9.885% -
CIE Automotive S.A. 0.190% -1.292% -3.255% -3.009% 4.086% 6.659% -
Johnson Controls International plc 0.190% -1.711% -5.006% 5.354% 22.427% 14.594% 82.171%
Just Eat Takeaway.com N.V. 0.200% 5.023% -9.268% -0.460% -12.044% -83.649% -83.939%
Biotelemetry Inc. 0.200% - - - - - -
O'Reilly Automotive Inc. 0.200% 7.621% 10.366% 18.587% 18.950% 120.636% 207.564%
Pioneer Investm. Substanzwerte 0.200% 0.998% 1.797% 11.077% 6.754% 9.409% -
Castell Global Industries Sel. 0.200% 0.086% -0.671% 8.893% 3.853% 10.570% -
Freeport-McMoRan Inc. 0.200% 3.171% -7.354% 28.031% 19.208% 54.482% 366.070%
Under Armour Inc. A 0.200% 4.612% 3.600% -3.586% -19.246% -61.389% -71.546%
Sevan Marine ASA 0.200% -18.257% -5.333% 1.016% -12.960% 42.325% -
Scanship Hldg ASA Nk -,10 0.200% -6.204% 2.187% -52.757% -48.549% -86.017% -
Atossa Genetics Inc 0.200% -7.460% -30.441% 18.141% 10.733% -78.864% -72.169%
American Midstream Partners LP 0.200% - - - - - -
Cadence Design Systems 0.200% 2.161% 11.408% 43.473% 20.198% 168.624% 370.240%
Pioneer Investm. German Equity 0.200% 0.809% -3.687% 3.452% 1.146% - -
Lithium Corp. 0.210% - - - - - -
Effecten-spiegel Anlage-mix-f. 0.210% - - - - - -
Softronic Ab B 0.210% 0.414% 0.310% 43.917% 12.791% -16.017% 25.974%