Ernst Russ AG - Insider Sell sell
Stock
Insider
Lorenz-Meyer, Robert
(Aufsichtsrat)
Value
2023-03-24
€269,000
Trading price
2023-03-23
€5.38
Performance (%)
50.558%
Price
20:39
€8.10
Additional transactions by Lorenz-Meyer, Robert
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-02-09 | sell | €2,185,000 | 40.870% | |
| 2021-12-23 | sell | €52,039 | 32.787% | |
| 2021-12-21 | sell | €8,960.0 | 32.787% | |
| 2021-09-17 | sell | €87,800 | 84.510% | |
| 2021-07-01 | sell | €670,546 | 122.527% | |
| 2021-07-01 | sell | €234,538 | 143.976% | |
| 2021-07-01 | sell | €84,000 | 92.857% | |
| 2021-06-28 | sell | €181,084 | 146.201% | |
| 2021-06-25 | sell | €113,476 | 162.987% |
Additional transactions for Ernst Russ AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-14 | buy | €52,305 | 19.118% | |
| 2025-09-12 | buy | €14,997 | 16.715% | |
| 2025-07-11 | buy | €123,247 | 9.459% | |
| 2025-06-11 | buy | €9,623.0 | 7.570% | |
| 2025-04-09 | buy | €19,998 | 58.203% | |
| 2024-12-06 | buy | €105,293 | 32.570% | |
| 2024-02-09 | sell | €2,185,000 | 40.870% | |
| 2023-06-13 | hold | €1,628,830 | 87.500% | |
| 2023-06-13 | hold | €841,337 | 87.500% | |
| 2022-07-22 | sell | €65,995 | 84.091% | |
| 2022-01-17 | buy | €19,260 | 35.000% | |
| 2022-01-12 | buy | €55,738 | 45.422% | |
| 2022-01-12 | buy | €31,140 | 35.000% | |
| 2022-01-11 | buy | €68,114 | 42.606% | |
| 2021-12-23 | sell | €52,039 | 32.787% | |
| 2021-12-21 | sell | €8,960.0 | 32.787% | |
| 2021-12-10 | buy | €25,000 | 62.000% | |
| 2021-12-10 | buy | €25,245 | 58.824% | |
| 2021-10-15 | buy | €11,760 | 106.633% | |
| 2021-10-15 | buy | €27,498 | 106.107% | |
| 2021-10-05 | buy | €195,784 | 119.512% | |
| 2021-09-30 | buy | €25,900 | 118.919% | |
| 2021-09-22 | buy | €30,400 | 113.158% | |
| 2021-09-22 | buy | €19,000 | 113.158% | |
| 2021-09-17 | sell | €87,800 | 84.510% |

