Fraport Frankfurt Airport Services Worldwide AG - Insider Buy buy
Insider
Giesen, Anke
(Vorstand)
Value
2022-12-09
€4,167.0
Trading price
2022-12-06
€41.67
Performance (%)
87.545%
Price
08:30
€78.15
Additional transactions by Giesen, Anke
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-07-11 | buy | €37,981 | 105.550% | |
| 2022-05-12 | buy | €28,003 | 67.166% | |
| 2021-11-30 | buy | €30,250 | 42.091% | |
| 2021-07-06 | buy | €34,200 | 37.105% | |
| 2021-07-01 | buy | €35,173 | 33.089% | |
| 2020-03-27 | buy | €19,400 | 101.418% | |
| 2020-03-19 | buy | €14,500 | 169.483% | |
| 2019-12-20 | buy | €32,978 | 4.270% |
Additional transactions for Fraport Frankfurt Airport Services Worldwide AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-05-17 | buy | €100,014 | 52.995% | |
| 2024-01-05 | buy | €74,953 | 46.595% | |
| 2023-03-16 | buy | €224,333 | 66.171% | |
| 2022-11-30 | buy | €12,761 | 86.783% | |
| 2022-11-14 | buy | €100,143 | 76.053% | |
| 2022-07-11 | buy | €37,981 | 105.550% | |
| 2022-07-11 | buy | €23,851 | 99.872% | |
| 2022-05-12 | buy | €28,003 | 67.166% | |
| 2021-11-30 | buy | €30,250 | 42.091% | |
| 2021-07-06 | buy | €34,200 | 37.105% | |
| 2021-07-01 | buy | €35,173 | 33.089% | |
| 2021-06-09 | buy | €35,798 | 33.385% | |
| 2020-03-27 | buy | €19,400 | 101.418% | |
| 2020-03-20 | buy | €152,000 | 105.658% | |
| 2020-03-19 | buy | €14,500 | 169.483% | |
| 2020-03-18 | buy | €62,540 | 149.920% | |
| 2020-03-18 | buy | €46,440 | 152.422% | |
| 2020-03-18 | buy | €82,778 | 88.723% | |
| 2019-12-20 | buy | €32,978 | 4.270% | |
| 2019-11-11 | buy | €75,548 | 4.479% |

