Datron AG - Insider Buy buy
Stock
Insider
PCI Private Capital Investment GmbH
(in enger Beziehung)
Value
2022-09-22
€28,200
Trading price
2022-09-21
€9.40
Performance (%)
-18.617%
Price
02.07.26
€7.65
Additional transactions by PCI Private Capital Investment GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-06-26 | buy | €15,500 | -1.290% | |
| 2026-06-25 | buy | €23,250 | -1.290% | |
| 2026-05-07 | buy | €18,250 | 4.795% | |
| 2026-03-03 | buy | €29,600 | 3.378% | |
| 2024-11-20 | buy | €70,128 | 6.250% | |
| 2022-09-21 | buy | €3,800.0 | -19.474% | |
| 2020-03-24 | buy | €10,500 | 9.286% | |
| 2020-03-12 | buy | €4,300.0 | -11.047% | |
| 2020-02-26 | buy | €4,800.0 | -20.313% |
Additional transactions for Datron AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-06-26 | buy | €15,500 | -1.290% | |
| 2026-06-25 | buy | €23,250 | -1.290% | |
| 2026-05-11 | buy | €3,965.0 | -3.531% | |
| 2026-05-07 | buy | €18,250 | 4.795% | |
| 2026-04-03 | buy | €7,100.0 | 7.746% | |
| 2026-03-03 | buy | €29,600 | 3.378% | |
| 2026-02-19 | buy | €12,000 | 2.000% | |
| 2024-11-25 | buy | €10,150 | 5.517% | |
| 2024-11-20 | buy | €70,128 | 6.250% | |
| 2024-11-15 | buy | €11,850 | -3.165% | |
| 2022-09-21 | buy | €3,800.0 | -19.474% | |
| 2020-09-25 | buy | €9,209.0 | -8.711% | |
| 2020-09-03 | hold | €3,456.0 | 6.250% | |
| 2020-09-03 | hold | €3,456.0 | 6.250% | |
| 2020-09-03 | hold | €3,456.0 | 6.250% | |
| 2020-09-02 | buy | €5,766.0 | 6.398% | |
| 2020-08-28 | buy | €7,916.0 | 7.746% | |
| 2020-03-25 | buy | €7,150.0 | 6.993% | |
| 2020-03-24 | buy | €10,500 | 9.286% | |
| 2020-03-24 | buy | €7,300.0 | 4.795% | |
| 2020-03-13 | buy | €8,600.0 | -11.047% | |
| 2020-03-13 | buy | €10,000.0 | -23.500% | |
| 2020-03-13 | buy | €8,600.0 | -11.047% | |
| 2020-03-13 | buy | €21,360 | -14.045% | |
| 2020-03-12 | buy | €4,300.0 | -11.047% |

