flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
2022-01-17
€47,125
Trading price
2022-01-13
€18.85
Performance (%)
62.334%
Price
30.04.26
€30.60
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €195,773 | 243.820% | |
| 2023-06-26 | buy | €44,067 | 247.333% | |
| 2023-06-26 | buy | €132,458 | 246.546% | |
| 2023-06-26 | buy | €88,100 | 247.333% | |
| 2023-06-26 | buy | €265,482 | 245.763% | |
| 2023-06-26 | buy | €178,719 | 242.282% | |
| 2023-06-26 | buy | €131,938 | 247.727% | |
| 2023-06-26 | buy | €88,455 | 245.763% | |
| 2023-06-26 | buy | €44,317 | 245.372% | |
| 2023-06-26 | buy | €17,740 | 244.983% | |
| 2023-06-26 | buy | €221,079 | 246.154% | |
| 2023-06-26 | buy | €132,714 | 245.763% | |
| 2023-06-26 | buy | €88,946 | 243.820% | |
| 2023-06-26 | buy | €160,173 | 243.820% | |
| 2023-06-26 | buy | €44,091 | 246.939% | |
| 2023-06-26 | buy | €88,500 | 245.763% | |
| 2023-06-26 | buy | €44,208 | 246.154% | |
| 2023-06-26 | buy | €132,344 | 246.939% | |
| 2023-06-26 | buy | €44,208 | 246.154% | |
| 2023-06-26 | buy | €44,250 | 245.763% | |
| 2023-06-26 | buy | €26,760 | 243.049% | |
| 2023-04-28 | buy | €96,961 | 215.464% | |
| 2023-04-28 | buy | €19,470 | 214.168% | |
| 2023-02-28 | buy | €19,837 | 283.940% | |
| 2023-02-28 | buy | €15,980 | 282.979% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-02-28 | buy | €15,960 | 283.459% | |
| 2023-02-28 | buy | €19,837 | 283.940% | |
| 2023-02-28 | buy | €7,950.0 | 284.906% | |
| 2023-02-28 | buy | €31,840 | 284.422% | |
| 2023-02-28 | buy | €39,900 | 283.459% | |
| 2023-02-28 | buy | €38,223 | 284.906% | |
| 2023-02-28 | buy | €39,665 | 285.876% | |
| 2023-02-28 | buy | €39,700 | 285.390% | |
| 2023-02-28 | buy | €31,840 | 284.422% | |
| 2023-02-28 | buy | €76,192 | 301.575% | |
| 2023-02-28 | buy | €23,962 | 282.979% | |
| 2023-02-28 | buy | €39,734 | 284.906% | |
| 2023-02-28 | buy | €39,500 | 287.342% | |
| 2023-02-28 | buy | €39,465 | 287.833% | |
| 2023-02-28 | buy | €16,071 | 280.597% | |
| 2023-02-28 | buy | €39,768 | 284.422% | |
| 2023-02-28 | buy | €39,450 | 287.833% | |
| 2023-02-28 | buy | €23,850 | 284.906% | |
| 2023-02-28 | buy | €39,734 | 284.906% | |
| 2023-02-28 | buy | €39,734 | 284.906% | |
| 2023-01-13 | buy | €11,415 | 302.102% | |
| 2023-01-13 | buy | €11,250 | 308.000% | |
| 2022-12-09 | buy | €62,637 | 388.818% | |
| 2022-12-09 | buy | €31,200 | 390.385% | |
| 2022-12-07 | buy | €138,593 | 341.558% |

