flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
2022-01-17
€46,625
Trading price
2022-01-17
€18.65
Performance (%)
93.995%
Price
09:28
€36.18
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €195,773 | 306.517% | |
| 2023-06-26 | buy | €44,067 | 310.670% | |
| 2023-06-26 | buy | €132,458 | 309.740% | |
| 2023-06-26 | buy | €88,100 | 310.670% | |
| 2023-06-26 | buy | €265,482 | 308.814% | |
| 2023-06-26 | buy | €178,719 | 304.698% | |
| 2023-06-26 | buy | €131,938 | 311.136% | |
| 2023-06-26 | buy | €88,455 | 308.814% | |
| 2023-06-26 | buy | €44,317 | 308.352% | |
| 2023-06-26 | buy | €17,740 | 307.892% | |
| 2023-06-26 | buy | €221,079 | 309.276% | |
| 2023-06-26 | buy | €132,714 | 308.814% | |
| 2023-06-26 | buy | €88,946 | 306.517% | |
| 2023-06-26 | buy | €160,173 | 306.517% | |
| 2023-06-26 | buy | €44,091 | 310.204% | |
| 2023-06-26 | buy | €88,500 | 308.814% | |
| 2023-06-26 | buy | €44,208 | 309.276% | |
| 2023-06-26 | buy | €132,344 | 310.204% | |
| 2023-06-26 | buy | €44,208 | 309.276% | |
| 2023-06-26 | buy | €44,250 | 308.814% | |
| 2023-06-26 | buy | €26,760 | 305.605% | |
| 2023-04-28 | buy | €96,961 | 272.990% | |
| 2023-04-28 | buy | €19,470 | 271.458% | |
| 2023-02-28 | buy | €19,837 | 353.952% | |
| 2023-02-28 | buy | €15,980 | 352.816% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-05-09 | buy | €7,185.0 | 151.250% | |
| 2022-05-09 | buy | €5,800.0 | 149.517% | |
| 2022-05-09 | buy | €4,347.0 | 149.689% | |
| 2022-05-06 | buy | €29,080 | 148.831% | |
| 2022-05-06 | buy | €8,694.0 | 149.689% | |
| 2022-05-06 | buy | €7,550.0 | 149.174% | |
| 2022-05-06 | buy | €2,610.0 | 149.517% | |
| 2022-04-28 | buy | €79,915 | 126.408% | |
| 2022-04-28 | buy | €16,083 | 124.720% | |
| 2022-04-28 | buy | €15,594 | 131.775% | |
| 2022-04-27 | buy | €16,000 | 126.125% | |
| 2022-04-27 | buy | €16,050 | 125.421% | |
| 2022-04-27 | buy | €15,884 | 127.547% | |
| 2022-04-27 | buy | €15,954 | 126.550% | |
| 2022-01-26 | buy | €82,500 | 119.273% | |
| 2022-01-26 | buy | €83,333 | 117.037% | |
| 2022-01-26 | buy | €16,500 | 119.273% | |
| 2022-01-25 | buy | €83,733 | 116.000% | |
| 2022-01-25 | buy | €33,400 | 116.647% | |
| 2022-01-25 | buy | €50,040 | 116.906% | |
| 2022-01-25 | buy | €49,603 | 118.742% | |
| 2022-01-18 | buy | €37,000 | 95.568% | |
| 2022-01-18 | buy | €55,181 | 96.630% | |
| 2022-01-17 | buy | €46,125 | 96.098% | |
| 2022-01-17 | buy | €47,125 | 91.936% |

