Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

SAP SE - Insider Sell sell

Stock
Insider
Hasso Plattner Fund GmbH & Co. KG (in enger Beziehung)
Value
€609,537
2019-11-20
Trading price
€121.81
2019-11-15
Performance (%)
39.151%
Price
€169.50
15:39

Additional transactions by Hasso Plattner Fund GmbH & Co. KG

Published Transactionratings Value Performance Relevance
2019-11-20 sell €73,552 38.730%
2019-11-20 sell €9,454,512 39.185%
2019-11-20 sell €813,718 38.855%
2019-11-20 sell €215,206 39.014%
2019-11-20 sell €812,142 38.832%
2019-11-20 sell €1,922,062 38.832%
2019-11-20 sell €24,696 38.639%
2019-11-20 sell €82,905 38.413%
2019-11-20 sell €68,980 38.832%
2019-11-20 sell €858,207 38.787%
2019-11-20 sell €133,227 39.185%
2019-11-20 sell €6,355.0 38.673%
2019-11-20 sell €312,595 38.866%
2019-11-20 sell €433,717 39.323%
2019-11-20 sell €57,861 38.855%
2019-11-20 sell €4,233,738 38.775%
2019-11-20 sell €17,333 38.855%
2019-11-20 sell €303,113 39.128%
2019-11-20 sell €15,571 39.334%
2019-11-20 sell €549,331 39.128%
2019-11-20 sell €419,651 39.105%
2019-11-20 sell €18,115 39.414%
2019-11-20 sell €22,499 39.369%
2019-11-20 sell €1,062,410 39.105%
2019-11-20 sell €21,043 39.346%

Additional transactions for SAP SE

Published Transactionratings Value Performance Relevance
2024-03-13 hold €9,205.0 -2.412%
2024-03-13 hold €13,374 -2.412%
2024-03-11 hold €0.000 Inf%
2024-03-11 hold €0.000 Inf%
2024-02-07 buy €335,000 1.194%
2023-12-13 hold €3,237.0 15.196%
2023-12-13 hold €4,561.0 15.196%
2023-12-13 hold €7,651.0 15.196%
2023-12-13 hold €2,795.0 15.196%
2023-12-11 hold €0.000 Inf%
2023-12-11 hold €0.000 Inf%
2023-12-11 hold €0.000 Inf%
2023-12-11 hold €0.000 Inf%
2023-12-06 sell €120,050,838 15.463%
2023-11-30 sell €253,354 16.343%
2023-11-29 sell €107,848 17.717%
2023-11-24 sell €18,580,009 19.148%
2023-11-22 sell €490,000 21.071%
2023-10-26 sell €1,633.0 34.909%
2023-09-13 hold €4,149.0 30.727%
2023-09-13 hold €10,243 30.727%
2023-09-13 hold €3,630.0 30.727%
2023-09-13 hold €5,316.0 30.727%
2023-09-12 hold €0.000 Inf%
2023-09-12 hold €0.000 Inf%