Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

SAP SE - Insider Sell sell

Stock
Insider
Hasso Plattner Single Asset GmbH & Co. KG (in enger Beziehung)
Value
€1,489,848
2019-11-20
Trading price
€121.66
2019-11-15
Performance (%)
71.708%
Price
€208.90
22:26

Additional transactions by Hasso Plattner Single Asset GmbH & Co. KG

Published Transactionratings Value Performance Relevance
2023-12-06 sell €120,050,838 42.302%
2022-05-13 buy €1,804,604 129.864%
2022-05-13 buy €3,903,006 129.939%
2022-01-31 buy €100,005,881 94.055%
2021-12-06 buy €15,774,685 82.334%
2021-10-22 buy €39,599,986 71.033%
2020-10-29 buy €49,723,414 123.470%
2020-10-27 buy €248,535,416 106.770%
2019-11-20 sell €2,788,169 71.103%
2019-11-20 sell €84,855 70.851%
2019-11-20 sell €6,596,644 71.103%
2019-11-20 sell €284,474 70.586%
2019-11-20 sell €237,342 71.103%
2019-11-20 sell €1,440,632 71.440%
2019-11-20 sell €62,370 71.821%
2019-11-20 sell €3,649,773 71.440%
2019-11-20 sell €2,946,019 71.047%
2019-11-20 sell €199,462 71.131%
2019-11-20 sell €2,097,080 71.497%
2019-11-20 sell €14,548,950 71.033%
2019-11-20 sell €1,966,296 71.483%
2019-11-20 sell €1,036,285 71.468%
2019-11-20 sell €77,715 71.765%
2019-11-20 sell €60,058 71.131%
2019-11-20 sell €53,530 71.708%

Additional transactions for SAP SE

Published Transactionratings Value Performance Relevance
2025-06-11 hold €0.000 Inf%
2025-06-11 hold €0.000 Inf%
2025-05-20 hold €0.000 -21.708%
2025-05-20 hold €0.000 -21.708%
2025-05-20 hold €6,906.0 -21.354%
2025-05-20 hold €3,468.0 -21.708%
2025-05-20 hold €1,334.0 -21.708%
2025-05-20 hold €2,134.0 -21.708%
2025-04-24 buy €100,984 -13.118%
2025-04-07 hold €541,891 -9.099%
2025-03-14 hold €501,713 -13.186%
2025-03-14 hold €1,368,431 -13.016%
2025-03-14 hold €19,491 -13.186%
2025-03-14 hold €9,625.0 -13.186%
2025-03-14 hold €22,859 -13.186%
2025-03-12 hold €0.000 Inf%
2025-03-12 hold €0.000 Inf%
2025-03-12 hold €0.000 Inf%
2025-03-12 hold €0.000 Inf%
2025-03-12 hold €0.000 Inf%
2025-02-03 sell €359,175 -21.250%
2025-01-29 sell €40,415 -21.950%
2024-12-13 hold €1,655.0 -11.644%
2024-12-13 hold €1,178,520 -11.461%
2024-12-13 sell €23,170 -11.644%