FCR Immobilien AG - Insider Buy buy
Stock
Insider
RAT Asset & Trading GmbH
(in enger Beziehung)
Value
2021-09-16
€15,455
Trading price
2021-09-14
€12.89
Performance (%)
-7.680%
Price
09.01.26
€11.90
Additional transactions by RAT Asset & Trading GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-11-20 | buy | €19,740 | 20.567% | |
| 2024-11-20 | buy | €18,710 | 27.137% | |
| 2024-11-20 | buy | €18,960 | 25.527% | |
| 2024-09-23 | buy | €20,930 | 23.316% | |
| 2024-09-20 | buy | €19,020 | 25.131% | |
| 2024-07-25 | buy | €9,750.0 | 22.051% | |
| 2024-07-24 | buy | €33,383 | 25.263% | |
| 2024-07-22 | buy | €13,750 | 25.660% | |
| 2024-07-22 | buy | €303.00 | 29.348% | |
| 2024-07-16 | buy | €5,742.0 | 22.680% | |
| 2024-07-10 | buy | €22,250 | 33.708% | |
| 2024-07-10 | buy | €10,680 | 33.708% | |
| 2024-01-01 | buy | €13,766 | -13.643% | |
| 2023-12-11 | buy | €9,940.0 | 19.598% | |
| 2023-12-08 | buy | €504.00 | 32.222% | |
| 2023-12-08 | buy | €4,572.0 | 32.222% | |
| 2023-11-13 | buy | €16,200 | 10.185% | |
| 2023-10-13 | buy | €22,628 | 5.124% | |
| 2023-09-15 | buy | €17,875 | -4.800% | |
| 2023-09-12 | buy | €17,375 | -4.800% | |
| 2023-09-07 | buy | €14,525 | 2.410% | |
| 2023-09-07 | buy | €12,307 | -3.409% | |
| 2023-09-07 | buy | €8,095.0 | 5.684% | |
| 2023-09-07 | buy | €25,000 | -4.800% | |
| 2023-09-07 | buy | €24,427 | -2.619% |
Additional transactions for FCR Immobilien AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-11-22 | buy | €19,660 | 21.058% | |
| 2023-11-13 | buy | €16,200 | 10.185% | |
| 2023-10-13 | buy | €22,628 | 5.124% | |
| 2023-09-25 | buy | €19,890 | 1.709% | |
| 2023-09-15 | buy | €17,875 | -4.800% | |
| 2023-09-12 | buy | €17,375 | -4.800% | |
| 2023-09-07 | buy | €8,095.0 | 5.684% | |
| 2023-09-07 | buy | €25,000 | -4.800% | |
| 2023-09-07 | buy | €12,307 | -3.409% | |
| 2023-09-07 | buy | €24,427 | -2.619% | |
| 2023-09-07 | buy | €14,525 | 2.410% | |
| 2023-08-22 | hold | €677,232 | -0.833% | |
| 2023-08-22 | hold | €96,000 | -0.833% | |
| 2023-08-22 | hold | €344,376 | -0.833% | |
| 2023-07-04 | buy | €14,000 | -15.000% | |
| 2023-02-11 | buy | €39,226 | -9.021% | |
| 2023-02-09 | buy | €22,554 | -9.780% | |
| 2022-10-10 | buy | €51,822 | -31.134% | |
| 2022-08-15 | buy | €34,000 | -30.000% | |
| 2022-08-10 | buy | €35,547 | -32.578% | |
| 2022-08-10 | buy | €3,659.0 | -30.409% | |
| 2022-08-05 | buy | €8,700.0 | -31.609% | |
| 2022-07-22 | buy | €8,600.0 | -30.814% | |
| 2022-07-22 | buy | €17,582 | -32.386% | |
| 2022-07-22 | buy | €4,873.0 | -30.409% |

