Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Deutsche Post AG - Insider Others hold

Insider
Meyer, Dr. Tobias (Vorstand)
Value
€463,398
2021-09-02
Trading price
€59.41
2021-09-01
Performance (%)
-22.319%
Price
€46.15
12:25

Additional transactions by Meyer, Dr. Tobias

Published Transactionratings Value Performance Relevance
2025-09-25 buy €188,150 22.642%
2025-09-23 buy €187,412 23.099%
2024-12-20 buy €332,766 38.672%
2024-11-06 buy €353,700 30.478%
2024-05-10 buy €195,250 18.182%
2024-03-08 buy €194,200 18.821%
2022-09-05 hold €83,416 28.408%
2022-09-01 hold €158,471 26.855%
2022-04-04 hold €0.000 Inf%
2022-04-04 hold €133,069 7.928%
2021-09-03 hold €244,608 -21.872%
2021-05-14 hold €6,172.0 -8.031%
2021-04-07 hold €160,597 -0.859%
2021-04-07 hold €0.000 Inf%
2020-09-09 hold €161,147 22.544%
2020-09-04 hold €11,629 20.245%
2020-09-01 hold €304,460 21.415%
2020-04-03 hold €115,673 93.420%
2020-04-02 hold €0.000 Inf%
2019-09-06 hold €84,327 53.017%
2019-09-02 hold €155,301 55.387%

Additional transactions for Deutsche Post AG

Published Transactionratings Value Performance Relevance
2022-04-04 buy €56,312 8.588%
2021-12-10 buy €268,100 -13.931%
2021-09-03 hold €254,414 -21.872%
2021-09-03 hold €39,695 -21.872%
2021-09-03 hold €244,608 -21.872%
2021-09-03 hold €244,608 -21.872%
2021-09-02 hold €463,398 -22.319%
2021-09-02 hold €80,559 -22.319%
2021-09-02 hold €421,335 -22.319%
2021-05-14 hold €6,172.0 -8.031%
2021-05-14 hold €2,860.0 -8.031%
2021-05-14 hold €2,659.0 -8.031%
2021-05-14 hold €5,068.0 -8.031%
2021-04-07 hold €0.000 Inf%
2021-04-07 hold €8,192.0 -0.859%
2021-04-07 hold €50,506 -0.859%
2021-04-07 hold €160,597 -0.859%
2021-04-07 hold €149,984 -0.859%
2021-04-07 hold €70,942 -0.859%
2021-04-07 hold €0.000 Inf%
2021-04-07 buy €54,986 -0.795%
2021-04-07 hold €0.000 Inf%
2021-04-07 hold €0.000 Inf%
2021-04-07 hold €0.000 Inf%
2020-11-12 sell €392,760 17.490%