Fresenius SE & Co. KGaA - Insider Buy buy
Stock
Insider
Krick, Dr. Gerd
(Aufsichtsrat)
Value
2020-11-03
€48,180
Trading price
2020-11-02
€32.12
Performance (%)
26.121%
Price
22:25
€40.51
Additional transactions by Krick, Dr. Gerd
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2021-01-19 | buy | €23,358 | 4.059% | |
| 2021-01-05 | buy | €48,750 | 3.872% | |
| 2020-12-30 | buy | €19,245 | 5.248% | |
| 2020-11-02 | buy | €47,325 | 28.399% | |
| 2020-08-05 | buy | €99,576 | -0.369% | |
| 2020-03-27 | buy | €68,985 | 17.386% | |
| 2020-03-10 | buy | €149,968 | 8.373% | |
| 2020-01-17 | buy | €96,911 | -16.440% |
Additional transactions for Fresenius SE & Co. KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-03-23 | buy | €579,971 | 39.690% | |
| 2020-03-21 | buy | €57,000 | 42.140% | |
| 2020-03-20 | buy | €100,000 | 62.040% | |
| 2020-03-18 | buy | €603,568 | 40.953% | |
| 2020-03-16 | buy | €146,262 | 24.608% | |
| 2020-03-16 | buy | €146,262 | 24.608% | |
| 2020-03-16 | buy | €42,780 | 42.041% | |
| 2020-03-16 | buy | €49,860 | 21.871% | |
| 2020-03-12 | buy | €185,000 | 9.486% | |
| 2020-03-12 | buy | €72,000 | 12.528% | |
| 2020-03-12 | buy | €187,500 | 8.027% | |
| 2020-03-11 | buy | €384,361 | 5.385% | |
| 2020-03-11 | buy | €74,182 | 9.162% | |
| 2020-03-11 | buy | €74,000 | 9.486% | |
| 2020-03-11 | buy | €73,000 | 10.986% | |
| 2020-03-11 | buy | €78,100 | 3.739% | |
| 2020-03-11 | buy | €384,500 | 5.358% | |
| 2020-03-11 | buy | €78,100 | 3.739% | |
| 2020-03-10 | buy | €149,968 | 8.373% | |
| 2020-03-09 | buy | €83,000 | -2.386% | |
| 2020-03-09 | buy | €81,000 | 0.025% | |
| 2020-03-09 | buy | €82,000 | -1.195% | |
| 2020-03-02 | buy | €84,920 | -4.593% | |
| 2020-03-02 | buy | €87,000 | -6.874% | |
| 2020-03-02 | buy | €88,000 | -7.932% |

